Product Details:
| Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Black |
| Model Name/Number | Arjun |
| Grade | Semi-Automatic |
| Weight (kg) | 0.8 kg with Battery |
| Frequency (Hz) | 50Hz (Update Rate) |
| Display Type | 5 inch Colour Wide VGA LCD/TFT display |
| Power Source | Lithium-Ion Battery pack 7.4VDC, 5AH |
| Dimension (mm) | 117 x 176 x 56 mm (HxWxD) |
| A Scan Memory | 500 Trace Patterns can be stored, recalled or transferred to PC via USB port |
| Charger | Input Voltage 100 to 240 VAC. Charge status indicator is provided |
| Gain | 100 dB calibrated gain adjustable in 0.1, 0.5, 1, 2, 6 or 14 dB step |
| Monitor | Dual gate adjustable in 1% of Screen width with Positive/Negative logic |
| Rectification | Full wave rectified with filtering |
| Reference A Scan | Reference A-Scan pattern of standard test object can be saved and recalled in the background |
| Rejection | 0 to 125% FSH with LED indicator. |
| Software | ArjnSoft30 Interface software for Data transfer, Analysis, Reporting and Printing |
| Temperature | 0 to 55 degree C (For operation) |
| Velocity | 1000 m/s to 15000 m/s. In Hot Key mode it has 21 pre-set values.Fine mode adjustable in step of 1m/s |
| Calibration Set Up | 50 different calibration set-ups can be Stored and Recalled |
| Test Range | 2.5 mm to 10 meter (in steel). Fine mode adjustable in step of 1mm |
| DGS | Defect size evaluation using predefined probe settings and custom probe set-ups |
| AWS | Built in Software for Evaluation of defects in accordance with AWS Specification D1.1 |
| Built In UT Data Recording | Carries out 100 Hours of continuous /Dynamic A-Scan and B-Scan recording |
| Battery Life | 8 Hours on Full Charge |
| Delay | Up to 3 meter adjustable in 0.01, 0.1 or 1mm step |
| Frequency | 0.5 MHz to 15 MHz (Wideband) |
| Linearity deviation | Vertical +/-3%, Horizontal +/-0.5% |
| Test Modes | Pulse echo and transmit/receive |
| Probe Connectors | LEMO Size 00 (2 nos) |
| Gate Expand | Gate Expand modes. Expands Range to width of the gate |
| USB and SD card | External USB disk and Micro SD card (up to 32GB) ports provided for data storage. |
| Echo Dynamic | Echo Dynamic pattern display |
We have highly acknowledged organization engaged in presenting a remarkable range of Arjun30 Ultrasonic Flaw Detector.
Features: