Product Details:
| Minimum Order Quantity | 10 Piece |
| Measuring Range | 0.75 - 300 mm |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AA batteries |
| Brand | MODSONIC |
| Model Name/Number | EDISON -1 |
| Resolution | 0.01 mm |
| Display | 4-digit display |
| Least Count | 0.1 mm |
| Display | It displays Thickness, Velocity, Battery check, Coupling check, and stored readings with IDs |
| Display Type | LCD type |
| Measuring Range | 1mm to 300mm (Specified range depends on test material, transducer, surface and temperature.) |
| Accuracy | 0.1mm (up to 60mm) {with standard 0.5% (above 60 mm) probe DT 201 |
| Size | 125(H) x 65(W) x 30(D) mm |
| Battery Type | 2 Penlite Dry Cells (AA) or NiCd. |
| Resolution | 0.1 mm(0.01mm in EDISON-1P) |
| Material | All homogeneous materials which allow transmission of Ultrasonic energy |
| Weight | 225 Grams (With batteries) |
| Calibration | One step calibration.(for steel) |
| Low Battery | Indication by Blinking of LCD |
| V Path Correction | Built-in for better accuracy |
| Velocity | 1000 m/s to 9999 m/s |
| Probe | Dual crystal (Transmitter Receiver) type. |
| Key Pad | Sealed tactile type |
| Operating time | 18 to 20 hours.(with alkaline batteries) |
| Auto Power off | 3 minutes after switching on/ last reading |
Our company has gained name and fame in presenting EDISON - 1 Ultrasonic Thickness Gauge.
Features:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Measuring Range | 0.75 - 300 mm |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AA batteries |
| Brand | Samsonic |
| Resolution | 0.01 mm |
| Display | 6-digit display |
| Least Count | 0.1 mm |
Product Details:
| Measuring Range | Customizable |
| Accuracy | 0.1 % |
| Brand | Modsonic |
| Resolution | 0.1 |
| Display | 4-digit display |